Berikut ini adalah Rekap Nilai untuk seluruh mata lomba di Lomba Tingkat Regu Pramuka Penggalang Lima (LT-V) Tahun 2023, beserta nilai bobotnya masing-masing :
REGU PUTRA
Nomor Regu | Pioneering | Adm. Regu | Packing | Semboyan & Isyarat | Sketsa Panorama | Peta Kompas | Menaksir | P3K | Masak Rimba | Bivak | Obat dan Ramuan | BBT | Senam | Robotik | Coding | E Sport | Halang Rintang | Panjat Dinding | Memanah | Renang | Pidato | Hasta Karya | Melukis | Reportase | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | |
1101 | 77.67 | 55 | 83.00 | 50 | 97.67 | 100 | 89.50 | 52 | 69.55 | 50 | 83.00 | 51 | 90.50 | 55 | 76.33 | 65 | 80.00 | 55 | 59.16 | 45 | 82.67 | 70 | 51.67 | 45 | 76.67 | 52 | 97.00 | 100 | 62.50 | 65 | 70.00 | 70 | 92.50 | 53 | 1.26.30 | 50 | 51 | 50 | 01.02.47 | 45 | 84.53 | 50 | 80.50 | 65 | 45.00 | 50 | 73.00 | 52 |
1102 | 49.67 | 45 | 74.75 | 45 | 95.00 | 60 | 40.00 | 45 | 52.75 | 45 | 70.50 | 50 | 71.50 | 45 | 71.67 | 52 | 43.33 | 50 | 57.92 | 45 | 66.67 | 50 | 34.67 | 45 | 73.33 | 50 | 59.33 | 50 | 40.00 | 50 | 0.00 | 94.75 | 60 | 1.25.03 | 100 | 0 | 45 | 01.14.22 | 45 | 86.03 | 51 | 62.50 | 50 | 45.00 | 50 | 68.00 | 50 | |
1103 | 73.00 | 50 | 91.25 | 60 | 87.00 | 51 | 92.50 | 54 | 62.95 | 45 | 94.50 | 100 | 76.60 | 50 | 81.67 | 100 | 73.33 | 53 | 66.25 | 50 | 86.00 | 80 | 66.67 | 50 | 76.67 | 52 | 60.00 | 50 | 42.00 | 51 | 45.00 | 50 | 82.75 | 50 | 1.59.06 | 50 | 68 | 52 | Diskualifikasi | 45 | 85.33 | 50 | 56.00 | 45 | 45.00 | 50 | 79.50 | 55 |
1201 | 74.00 | 50 | 92.75 | 80 | 96.00 | 65 | 84.00 | 51 | 76.00 | 54 | 89.00 | 55 | 83.50 | 50 | 73.33 | 55 | 63.33 | 50 | 80.00 | 100 | 80.00 | 65 | 78.67 | 70 | 71.67 | 50 | 69.33 | 54 | 40.00 | 50 | 55.00 | 55 | 90.25 | 50 | 0.49.01 | 45 | 48 | 50 | 00.50.81 | 52 | 86.53 | 54 | 57.50 | 50 | 70.00 | 53 | 62.00 | 45 |
1202 | 63.67 | 50 | 84.50 | 50 | 83.00 | 50 | 97.50 | 80 | 71.25 | 51 | 83.00 | 51 | 73.50 | 45 | 69.00 | 50 | 76.67 | 54 | 77.50 | 65 | 73.33 | 51 | 73.33 | 54 | 78.33 | 53 | 72.67 | 60 | 57.50 | 60 | 51.00 | 51 | 91.90 | 52 | 1.10.50 | 45 | 84 | 65 | 00.48.49 | 55 | 82.63 | 50 | 80.00 | 60 | 55.00 | 51 | 79.50 | 55 |
1203 | 71.00 | 50 | 81.25 | 45 | 89.00 | 52 | 65.50 | 50 | 64.75 | 50 | 82.50 | 50 | 86.00 | 52 | 68.00 | 50 | 80.00 | 55 | 62.50 | 45 | 71.33 | 50 | 51.67 | 45 | 71.67 | 50 | 61.00 | 50 | 40.00 | 50 | 50.00 | 50 | 93.25 | 54 | 1.21.81 | 45 | 89 | 100 | 01.01.25 | 50 | 83.03 | 50 | 72.00 | 53 | 80.00 | 55 | 70.00 | 50 |
1204 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||
1301 | 68.67 | 50 | 76.25 | 45 | 87.00 | 51 | 83.50 | 50 | 84.25 | 100 | 76.50 | 50 | 93.00 | 70 | 72.00 | 53 | 70.00 | 52 | 44.98 | 45 | 69.33 | 50 | 78.33 | 65 | 78.33 | 53 | 68.00 | 53 | 40.00 | 50 | 45.00 | 50 | 97.75 | 100 | 1.12.91 | 65 | 63 | 50 | 00.52.53 | 50 | 80.17 | 45 | 79.50 | 55 | 98.00 | 70 | 73.00 | 52 |
1302 | 82.33 | 80 | 88.85 | 55 | 86.00 | 50 | 94.00 | 60 | 70.95 | 50 | 76.00 | 50 | 67.00 | 45 | 68.33 | 50 | 66.67 | 51 | 71.52 | 51 | 91.67 | 100 | 61.33 | 50 | 76.67 | 52 | 65.33 | 52 | 57.50 | 60 | 50.00 | 50 | 91.60 | 51 | 1.31.34 | 50 | 34 | 50 | 00.42.92 | 100 | 89.37 | 100 | 91.00 | 100 | 75.00 | 54 | 82.00 | 80 |
1303 | 66.33 | 50 | 86.70 | 50 | 83.00 | 50 | 82.00 | 50 | 59.25 | 45 | 83.00 | 51 | 90.60 | 60 | 65.00 | 50 | 63.33 | 50 | 68.05 | 50 | 75.00 | 52 | 59.67 | 50 | 66.67 | 50 | 55.67 | 45 | 40.00 | 50 | 0.00 | 83.65 | 50 | 1.10.66 | 45 | 70 | 54 | Diskualifikasi | 45 | 87.07 | 55 | 60.00 | 50 | 70.00 | 53 | 81.50 | 70 | |
1401 | 85.67 | 100 | 85.00 | 50 | 92.00 | 55 | 99.00 | 100 | 70.75 | 50 | 91.00 | 65 | 88.00 | 53 | 72.67 | 54 | 90.00 | 70 | 73.62 | 54 | 80.00 | 65 | 71.67 | 52 | 96.67 | 100 | 65.33 | 52 | 43.00 | 52 | 50.00 | 50 | 97.45 | 80 | 1.16.54 | 60 | 69 | 53 | 01.06.14 | 45 | 87.33 | 60 | 81.00 | 70 | 70.00 | 53 | 62.50 | 45 |
1402 | 75.67 | 52 | 86.15 | 50 | 87.00 | 51 | 81.50 | 50 | 70.75 | 50 | 67.00 | 45 | 94.10 | 100 | 70.67 | 51 | 83.33 | 60 | 69.02 | 50 | 73.33 | 51 | 59.00 | 50 | 78.33 | 53 | 62.67 | 50 | 40.00 | 50 | 100.00 | 100 | 96.70 | 70 | 1.17.44 | 55 | 67 | 51 | 00.48.86 | 54 | 86.13 | 52 | 68.00 | 50 | 70.00 | 53 | 74.00 | 54 |
1403 | 78.67 | 60 | 83.75 | 50 | 92.00 | 55 | 81.50 | 50 | 65.95 | 50 | 70.00 | 45 | 76.50 | 50 | 70.00 | 50 | 93.33 | 80 | 52.22 | 45 | 78.33 | 55 | 54.00 | 45 | 76.67 | 52 | 63.67 | 51 | 40.00 | 50 | 0.00 | 82.45 | 45 | 1.38.90 | 54 | 35 | 50 | Diskualifikasi | 45 | 82.30 | 50 | 56.50 | 50 | 45.00 | 50 | 71.00 | 50 | |
1501 | 56.67 | 45 | 81.95 | 45 | 87.00 | 51 | 75.50 | 50 | 80.95 | 65 | 72.00 | 50 | 70.00 | 45 | 68.00 | 50 | 60.00 | 50 | 58.05 | 45 | 67.33 | 50 | 66.33 | 50 | 73.33 | 50 | 60.00 | 50 | 40.00 | 50 | 52.00 | 52 | 76.30 | 45 | 1.45.48 | 53 | 33 | 50 | 01.04.82 | 45 | 58.63 | 45 | 58.50 | 50 | 40.00 | 50 | 80.00 | 60 |
1502 | 59.00 | 45 | 81.10 | 45 | 97.00 | 80 | 95.00 | 65 | 64.00 | 50 | 80.50 | 50 | 73.70 | 50 | 62.33 | 50 | 53.33 | 50 | 64.45 | 45 | 63.33 | 50 | 46.00 | 45 | 76.67 | 52 | 79.00 | 65 | 87.50 | 80 | 53.00 | 53 | 83.95 | 50 | 1.45.91 | 52 | 18 | 45 | 00.53.02 | 50 | 82.47 | 50 | 68.50 | 50 | 40.00 | 50 | 72.50 | 51 |
1503 | 70.33 | 50 | 64.75 | 45 | 91.00 | 54 | 64.50 | 45 | 65.25 | 50 | 75.00 | 50 | 83.10 | 50 | 62.00 | 45 | 76.67 | 54 | 59.55 | 45 | 56.00 | 45 | 58.33 | 50 | 68.33 | 50 | 57.67 | 45 | 40.00 | 50 | 45.00 | 50 | 96.25 | 65 | 1.27.60 | 80 | 0 | 45 | 00.51.67 | 51 | 88.63 | 70 | 46.00 | 45 | 40.00 | 50 | 40.00 | 45 |
1504 | 76.33 | 53 | 79.75 | 45 | 89.00 | 52 | 57.00 | 45 | 64.20 | 50 | 50.00 | 45 | 40.00 | 45 | 61.00 | 45 | 83.33 | 60 | 67.63 | 50 | 65.00 | 50 | 37.67 | 45 | 75.00 | 51 | 57.00 | 45 | 40.00 | 50 | 45.00 | 50 | 83.20 | 50 | 1.54.43 | 51 | 85 | 70 | Tidak Hadir | 0 | 85.47 | 50 | 55.50 | 45 | 45.00 | 50 | 63.00 | 45 |
1601 | 68.67 | 50 | 91.45 | 65 | 92.00 | 55 | 93.50 | 55 | 83.75 | 80 | 74.00 | 50 | 85.50 | 51 | 55.00 | 45 | 76.67 | 54 | 70.41 | 50 | 75.33 | 53 | 55.00 | 45 | 91.67 | 70 | 61.67 | 50 | 40.00 | 50 | 50.00 | 50 | 85.15 | 50 | 1.54.78 | 50 | 73 | 60 | 00.58.46 | 50 | 86.33 | 53 | 71.50 | 52 | 70.00 | 53 | 80.50 | 65 |
1602 | 77.33 | 54 | 88.55 | 54 | 96.67 | 70 | 95.00 | 65 | 77.25 | 55 | 85.50 | 53 | 78.00 | 50 | 70.00 | 50 | 63.33 | 50 | 74.93 | 55 | 79.00 | 60 | 94.67 | 100 | 93.33 | 80 | 58.67 | 50 | 47.50 | 53 | 50.00 | 50 | 81.10 | 45 | 1.32.59 | 50 | 39 | 50 | 01.10.75 | 45 | 88.60 | 65 | 58.50 | 50 | 100.00 | 100 | 66.50 | 50 |
1603 | 74.67 | 51 | 79.75 | 45 | 83.00 | 50 | 43.00 | 45 | 69.25 | 50 | 73.00 | 50 | 49.10 | 45 | 57.67 | 45 | 86.67 | 65 | 45.00 | 45 | 66.67 | 50 | 47.67 | 45 | 70.00 | 50 | 61.33 | 50 | 40.00 | 50 | 50.00 | 50 | 79.45 | 45 | 2.04.56 | 50 | 32 | 50 | 01.19.55 | 45 | 82.33 | 50 | 59.50 | 50 | 45.00 | 50 | 69.50 | 50 |
1604 | 57.00 | 45 | 40.00 | 45 | 86.00 | 50 | 40.00 | 45 | 59.25 | 45 | 62.50 | 45 | 55.50 | 45 | 56.33 | 45 | 46.67 | 50 | 50.28 | 45 | 62.67 | 45 | 42.67 | 45 | 71.67 | 50 | 56.00 | 45 | 40.00 | 50 | 50.00 | 50 | 82.60 | 50 | 1.53.50 | 50 | 0 | 45 | 00.48.93 | 53 | 82.20 | 50 | 56.00 | 45 | 65.00 | 52 | 40.00 | 45 |
1701 | 66.33 | 50 | 76.75 | 45 | 90.00 | 53 | 90.00 | 53 | 64.75 | 50 | 84.50 | 52 | 83.00 | 50 | 65.00 | 50 | 53.33 | 50 | 69.03 | 50 | 67.00 | 50 | 79.00 | 80 | 76.67 | 52 | 60.67 | 50 | 40.00 | 50 | 50.00 | 50 | 76.15 | 45 | 1.57.75 | 50 | 15 | 45 | 00.48.35 | 60 | 79.77 | 45 | 59.50 | 50 | 55.00 | 51 | 70.50 | 50 |
1702 | 74.67 | 51 | 87.00 | 51 | 92.00 | 55 | 94.00 | 60 | 64.75 | 50 | 75.00 | 50 | 92.50 | 65 | 76.00 | 60 | 66.67 | 51 | 78.02 | 80 | 71.67 | 50 | 69.33 | 51 | 66.67 | 50 | 61.00 | 50 | 51.50 | 54 | 60.00 | 60 | 78.25 | 45 | 2.05.72 | 50 | 88 | 80 | 01.01.53 | 50 | 80.93 | 45 | 79.50 | 55 | 96.00 | 60 | 46.50 | 45 |
1703 | 62.33 | 45 | 77.75 | 45 | 92.00 | 55 | 65.00 | 45 | 75.70 | 53 | 68.50 | 45 | 63.00 | 45 | 65.33 | 50 | 43.33 | 50 | 70.75 | 50 | 60.00 | 45 | 64.33 | 50 | 70.00 | 50 | 57.00 | 45 | 40.00 | 50 | 45.00 | 50 | 91.00 | 50 | 2.25.59 | 50 | 30 | 45 | 00.45.35 | 70 | 81.07 | 45 | 59.00 | 50 | 45.00 | 50 | 67.00 | 50 |
1704 | 62.67 | 45 | 88.50 | 53 | 89.00 | 52 | 76.00 | 50 | 63.70 | 50 | 66.00 | 45 | 81.50 | 50 | 68.33 | 50 | 50.00 | 50 | 69.97 | 50 | 61.00 | 45 | 72.33 | 53 | 86.67 | 60 | 56.00 | 45 | 40.00 | 50 | 54.00 | 54 | 80.20 | 45 | 1.29.06 | 45 | 50 | 50 | 00.57.61 | 50 | 82.60 | 50 | 66.50 | 50 | 45.00 | 50 | 73.50 | 53 |
1801 | 65.00 | 50 | 91.70 | 70 | 87.00 | 51 | 43.00 | 45 | 55.75 | 45 | 59.00 | 45 | 77.50 | 50 | 58.33 | 45 | 66.67 | 51 | 75.10 | 60 | 62.00 | 45 | 71.67 | 52 | 68.33 | 50 | 61.33 | 50 | 40.00 | 50 | 50.00 | 50 | 88.15 | 50 | 1.55.09 | 45 | 19 | 45 | 00.54.58 | 50 | 53.33 | 45 | 50.50 | 45 | 97.00 | 65 | 48.50 | 45 |
1802 | 80.67 | 70 | 95.75 | 100 | 92.00 | 55 | 79.50 | 50 | 53.25 | 45 | 87.00 | 54 | 70.50 | 45 | 67.00 | 50 | 76.67 | 54 | 69.83 | 50 | 76.67 | 54 | 75.33 | 55 | 80.00 | 54 | 93.00 | 80 | 67.50 | 70 | 65.00 | 65 | 94.00 | 55 | 1.40.00 | 45 | 67 | 51 | 00.45.78 | 65 | 82.63 | 50 | 58.50 | 50 | 99.00 | 80 | 72.50 | 51 |
1803 | 66.00 | 50 | 77.00 | 45 | 82.00 | 50 | 43.00 | 45 | 59.50 | 45 | 53.00 | 45 | 49.00 | 45 | 65.67 | 50 | 56.67 | 50 | 53.17 | 45 | 61.00 | 45 | 62.67 | 50 | 71.67 | 50 | 51.67 | 45 | 40.00 | 50 | 45.00 | 50 | 73.90 | 45 | 2.03.18 | 45 | 17 | 45 | 00.55.10 | 50 | 82.30 | 50 | 49.00 | 45 | 45.00 | 50 | 64.50 | 50 |
1804 | 76.33 | 53 | 85.75 | 50 | 87.00 | 51 | 81.50 | 50 | 83.25 | 70 | 92.50 | 80 | 73.60 | 50 | 58.67 | 45 | 50.00 | 50 | 64.68 | 45 | 66.00 | 50 | 65.33 | 50 | 81.67 | 55 | 62.33 | 50 | 97.00 | 100 | 45.00 | 50 | 87.70 | 50 | 2.12.07 | 45 | 69 | 53 | 00.51.86 | 50 | 89.33 | 80 | 69.50 | 51 | 45.00 | 50 | 69.00 | 50 |
1901 | 70.67 | 50 | 86.00 | 50 | 95.00 | 60 | 66.50 | 50 | 72.50 | 52 | 89.50 | 60 | 94.00 | 80 | 77.67 | 80 | 96.67 | 100 | 77.79 | 70 | 67.67 | 50 | 77.67 | 60 | 76.67 | 52 | 90.33 | 70 | 53.50 | 55 | 45.00 | 50 | 91.00 | 50 | 2.15.96 | 70 | 19 | 45 | 00.57.56 | 50 | 47.67 | 45 | 69.50 | 51 | 40.00 | 50 | 84.00 | 100 |
1902 | 80.33 | 65 | 86.40 | 50 | 84.00 | 50 | 74.00 | 50 | 70.95 | 50 | 77.00 | 50 | 89.50 | 54 | 77.33 | 70 | 80.00 | 55 | 72.50 | 52 | 66.00 | 50 | 47.00 | 45 | 81.67 | 55 | 62.33 | 50 | 40.00 | 50 | 50.00 | 50 | 73.60 | 45 | 1.90.03 | 45 | 54 | 50 | 01.08.12 | 45 | 79.00 | 45 | 90.00 | 80 | 40.00 | 50 | 69.00 | 50 |
1903 | 60.33 | 45 | 84.80 | 50 | 87.00 | 51 | 77.00 | 50 | 77.50 | 60 | 92.00 | 70 | 72.00 | 45 | 64.67 | 50 | 53.33 | 50 | 69.30 | 50 | 69.33 | 50 | 68.67 | 50 | 76.67 | 52 | 60.33 | 50 | 40.00 | 50 | 0.00 | 78.95 | 45 | 2.26.68 | 45 | 72 | 55 | Diskualifikasi | 45 | 72.83 | 45 | 51.00 | 45 | 70.00 | 53 | 40.00 | 45 | |
1904 | 57.67 | 45 | 87.05 | 52 | 92.00 | 55 | 96.00 | 70 | 77.25 | 55 | 64.00 | 45 | 66.50 | 45 | 59.33 | 45 | 40.00 | 50 | 72.87 | 53 | 67.67 | 50 | 41.00 | 45 | 88.33 | 65 | 70.67 | 55 | 57.50 | 60 | 80.00 | 80 | 69.55 | 45 | 2.31.72 | 45 | 48 | 50 | 00.44.92 | 80 | 64.80 | 45 | 76.00 | 54 | 45.00 | 50 | 67.50 | 50 |
REGU PUTRI
Nomor | Pioneering | Adm. Regu | Packing | Semboyan & Isyarat | Sketsa Panorama | Peta Kompas | Menaksir | P3K | Masak Rimba | Bivak | Obat dan Ramuan | BBT | Senam | Robotik | Coding | E Sport | Halang Rintang | Panjat Dinding | Memanah | Renang | Pidato | Hasta Karya | Melukis | Reportase | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | Nilai | Bobot | |
2101 | 70.67 | 50 | 79.00 | 45 | 93.00 | 80 | 93.50 | 53 | 75.25 | 55 | 86.00 | 65 | 80.50 | 50 | 81.67 | 50 | 90.00 | 65 | 80.63 | 60 | 92.67 | 70 | 50.67 | 45 | 79.33 | 55 | 96.33 | 100 | 57.50 | 65 | 70.00 | 70 | 84.10 | 50 | 1.02.92 | 45 | 34 | 50 | Diskualifikasi | 45 | 60.33 | 50 | 89.50 | 80 | 96.00 | 60 | 62.50 | 50 |
2102 | 66.67 | 50 | 70.25 | 45 | 89.00 | 55 | 62.50 | 45 | 69.85 | 50 | 72.00 | 50 | 91.00 | 100 | 90.00 | 52 | 53.33 | 50 | 58.55 | 45 | 80.67 | 50 | 43.67 | 45 | 75.00 | 52 | 60.33 | 51 | 40.00 | 60 | 0.00 | 81.40 | 50 | 1.05.97 | 50 | 0 | 45 | Diskualifikasi | 45 | 91.33 | 100 | 55.50 | 45 | 90.00 | 55 | 51.50 | 45 | |
2103 | 54.00 | 45 | 84.25 | 51 | 74.33 | 45 | 65.50 | 50 | 70.00 | 51 | 86.50 | 70 | 73.50 | 50 | 80.00 | 50 | 53.33 | 50 | 73.63 | 45 | 90.00 | 54 | 63.00 | 50 | 87.00 | 70 | 58.67 | 50 | 40.00 | 60 | 0.00 | 67.80 | 45 | 1.20.47 | 50 | 65 | 53 | 01.03.39 | 80 | 57.67 | 50 | 79.00 | 53 | 80.00 | 54 | 75.00 | 53 | |
2104 | 68.67 | 50 | 85.00 | 52 | 69.33 | 45 | 44.00 | 45 | 53.25 | 45 | 71.00 | 50 | 45.00 | 45 | 80.33 | 50 | 50.00 | 50 | 78.60 | 51 | 80.67 | 50 | 58.33 | 50 | 70.00 | 50 | 58.33 | 50 | 40.00 | 60 | 0.00 | 71.10 | 45 | 1.14.75 | 50 | 16 | 45 | Tidak Hadir | 0 | 78.33 | 55 | 72.50 | 50 | 80.00 | 54 | 76.00 | 54 | |
2201 | 54.67 | 45 | 80.75 | 50 | 85.33 | 50 | 98.63 | 80 | 48.00 | 45 | 85.00 | 60 | 86.50 | 65 | 71.67 | 45 | 86.67 | 60 | 73.87 | 45 | 95.33 | 80 | 73.67 | 52 | 78.33 | 54 | 55.67 | 45 | 40.00 | 60 | 54.00 | 54 | 75.70 | 45 | 1.27.13 | 45 | 69 | 54 | Diskualifikasi | 45 | 75.00 | 52 | 78.50 | 52 | 70.00 | 53 | 71.00 | 51 |
2202 | 70.67 | 50 | 81.00 | 50 | 83.33 | 50 | 79.00 | 50 | 70.00 | 51 | 74.50 | 50 | 67.50 | 45 | 83.67 | 50 | 56.67 | 50 | 77.83 | 50 | 91.00 | 55 | 55.67 | 50 | 71.67 | 50 | 59.00 | 50 | 40.00 | 60 | 50.00 | 50 | 75.40 | 45 | 1.44.50 | 45 | 72 | 60 | Diskualifikasi | 45 | 80.33 | 65 | 89.00 | 70 | 45.00 | 52 | 58.50 | 50 |
2203 | 62.33 | 50 | 42.35 | 45 | 82.00 | 50 | 64.50 | 45 | 59.10 | 50 | 72.50 | 50 | 57.50 | 45 | 72.00 | 45 | 40.00 | 50 | 0.00 | 0.00 | 40.00 | 45 | 56.67 | 50 | 59.67 | 50 | 40.00 | 60 | 50.00 | 50 | 74.40 | 45 | 0.42.93 | 45 | 0 | 45 | Diskualifikasi | 45 | 55.67 | 45 | 46.50 | 45 | 40.00 | 51 | 54.00 | 50 | ||
2301 | 72.67 | 52 | 83.70 | 50 | 90.33 | 60 | 84.00 | 50 | 76.00 | 60 | 72.00 | 50 | 90.00 | 80 | 85.33 | 50 | 46.67 | 50 | 76.05 | 50 | 88.33 | 52 | 48.67 | 45 | 58.33 | 50 | 56.33 | 50 | 60.00 | 70 | 50.00 | 50 | 79.10 | 45 | 2.20.94 | 50 | 81 | 65 | 01.08.29 | 65 | 77.00 | 54 | 82.00 | 60 | 80.00 | 54 | 68.50 | 50 |
2302 | 84.67 | 80 | 91.45 | 70 | 82.33 | 50 | 87.50 | 50 | 70.00 | 51 | 73.00 | 50 | 74.00 | 50 | 96.00 | 65 | 70.00 | 52 | 78.25 | 50 | 77.33 | 45 | 80.33 | 60 | 80.00 | 60 | 85.33 | 70 | 40.00 | 60 | 45.00 | 50 | 81.10 | 45 | 2.26.94 | 50 | 70 | 55 | Diskualifikasi | 45 | 69.00 | 50 | 92.50 | 100 | 45.00 | 52 | 66.50 | 50 |
2303 | 72.33 | 51 | 83.80 | 50 | 70.33 | 45 | 40.00 | 45 | 77.25 | 70 | 67.00 | 45 | 78.00 | 50 | 95.33 | 60 | 83.33 | 55 | 80.23 | 55 | 92.33 | 65 | 93.33 | 100 | 66.67 | 50 | 63.33 | 54 | 40.00 | 60 | 0.00 | 92.50 | 53 | 1.12.72 | 45 | 51 | 52 | Diskualifikasi | 45 | 57.00 | 45 | 59.50 | 45 | 40.00 | 51 | 43.50 | 45 | |
2304 | 59.67 | 45 | 78.20 | 45 | 82.00 | 50 | 47.50 | 45 | 72.00 | 54 | 68.00 | 45 | 67.60 | 45 | 83.33 | 50 | 36.67 | 50 | 48.95 | 45 | 87.33 | 50 | 47.00 | 45 | 63.33 | 50 | 55.33 | 45 | 40.00 | 60 | 45.00 | 50 | 80.40 | 45 | 1.22.19 | 45 | 37 | 50 | 01.33.36 | 50 | 0.00 | 57.50 | 45 | 80.00 | 54 | 63.00 | 50 | |
2401 | 80.00 | 65 | 89.05 | 60 | 90.33 | 60 | 51.50 | 45 | 76.00 | 60 | 69.00 | 50 | 83.50 | 52 | 77.67 | 45 | 86.67 | 60 | 62.92 | 45 | 82.67 | 50 | 54.33 | 45 | 68.33 | 50 | 58.67 | 50 | 40.00 | 60 | 50.00 | 50 | 86.20 | 50 | 1.48.53 | 60 | 82 | 70 | 01.04.75 | 70 | 46.33 | 45 | 59.00 | 45 | 40.00 | 51 | 72.50 | 52 |
2402 | 70.67 | 50 | 85.95 | 53 | 88.00 | 53 | 94.50 | 54 | 64.00 | 50 | 72.00 | 50 | 84.30 | 55 | 82.67 | 50 | 70.00 | 52 | 80.67 | 65 | 86.00 | 50 | 60.00 | 50 | 97.00 | 100 | 86.67 | 80 | 40.00 | 60 | 65.00 | 65 | 96.70 | 80 | 1.22.38 | 100 | 49 | 50 | 01.24.95 | 54 | 76.00 | 53 | 70.50 | 50 | 80.00 | 54 | 90.50 | 100 |
2403 | 59.67 | 45 | 46.05 | 45 | 80.33 | 50 | 57.50 | 45 | 58.00 | 50 | 66.00 | 45 | 55.00 | 45 | 79.00 | 50 | 63.33 | 50 | 77.43 | 50 | 79.33 | 45 | 40.00 | 45 | 70.00 | 50 | 52.00 | 45 | 40.00 | 60 | 51.00 | 51 | 70.20 | 45 | 1.28.60 | 45 | 32 | 50 | Diskualifikasi | 45 | 62.00 | 50 | 59.50 | 45 | 40.00 | 51 | 0.00 | |
2501 | 66.33 | 50 | 82.50 | 50 | 88.67 | 54 | 98.38 | 70 | 68.50 | 50 | 68.00 | 45 | 66.50 | 45 | 82.00 | 50 | 56.67 | 50 | 74.72 | 50 | 88.33 | 52 | 46.67 | 45 | 73.33 | 51 | 51.33 | 45 | 40.00 | 60 | 50.00 | 50 | 79.90 | 45 | 1.44.62 | 45 | 50 | 51 | 01.33.20 | 50 | 59.00 | 50 | 76.00 | 50 | 40.00 | 51 | 53.00 | 45 |
2502 | 64.33 | 50 | 83.50 | 50 | 84.33 | 50 | 96.13 | 60 | 69.10 | 50 | 67.00 | 45 | 75.50 | 50 | 86.67 | 51 | 66.67 | 51 | 82.00 | 80 | 86.00 | 50 | 66.67 | 50 | 70.00 | 50 | 56.00 | 45 | 65.00 | 80 | 45.00 | 50 | 83.40 | 50 | 1.49.53 | 45 | 87 | 80 | 01.29.79 | 52 | 55.33 | 45 | 80.00 | 55 | 80.00 | 54 | 54.50 | 50 |
2503 | 56.67 | 45 | 90.25 | 65 | 80.67 | 50 | 46.50 | 45 | 60.00 | 50 | 81.50 | 54 | 75.00 | 50 | 92.33 | 55 | 100.00 | 100 | 78.00 | 50 | 81.67 | 50 | 44.67 | 45 | 71.67 | 50 | 63.33 | 54 | 40.00 | 60 | 50.00 | 50 | 97.00 | 100 | 1.42.00 | 80 | 33 | 50 | Tidak Hadir | 0 | 54.33 | 45 | 76.00 | 50 | 80.00 | 54 | 64.00 | 50 |
2601 | 72.67 | 52 | 88.00 | 55 | 87.67 | 52 | 95.00 | 55 | 65.25 | 50 | 87.50 | 80 | 84.50 | 60 | 78.67 | 45 | 86.67 | 60 | 68.25 | 45 | 84.00 | 50 | 74.33 | 53 | 58.33 | 50 | 72.67 | 65 | 70.00 | 100 | 55.00 | 55 | 94.80 | 65 | 2.00.21 | 52 | 31 | 50 | Diskualifikasi | 45 | 73.67 | 51 | 61.50 | 45 | 45.00 | 52 | 66.50 | 50 |
2602 | 46.00 | 45 | 87.75 | 54 | 92.33 | 70 | 75.50 | 50 | 76.00 | 60 | 59.00 | 45 | 89.00 | 70 | 73.33 | 45 | 93.33 | 70 | 76.48 | 50 | 80.33 | 50 | 68.67 | 50 | 75.00 | 52 | 65.00 | 55 | 40.00 | 60 | 53.00 | 53 | 82.40 | 50 | 1.46.21 | 70 | 48 | 50 | 01.36.36 | 50 | 53.00 | 45 | 58.50 | 45 | 97.00 | 65 | 83.50 | 70 |
